Proposed Green Energy Solar Farm with Aquaponics
Bio Farming
Agro Tourism
Bio Farming
Aquaponic
Agro Tourism
Alor Gajah
- TOTAL 190 ACRES
- TARGET FOR AGRO-TOURISM, CULTIVATION OF COMMERCIAL CROPS, BIO-FARMING, RENEWAL ENERGY, SOLAR FARMS & AQUA-PONICS
- ESTIMATED INVESTMENT RM200 MIL
- CONTINUE TO SECURE NEIGHBOURING AND ADJACENT LANDS SURROUNDING FOR FUTURE EXPANDING
| No. | Land Details | Land Acres |
|---|---|---|
| 1 | Mukim Bukit Apit II, Daerah Alor Gajah, Melaka | ≈190.09 |
| 2 | Mukim Bukit Apit I, Daerah Alor Gajah, Melaka | ≈190 |
| 3 | Mukim Sungai Siput, Daerah Alor Gajah, Melaka | ≈170 |
| 4 | Mukim Chin Chin, Daerah Jasin, Melaka (Lipat Kajang) | ≈200 |
| 5 | Mukim Jorak, Daerah Muar Melaka | ≈881 |
| TOTAL | ≈1,631.09 |
